Compare Home Loans
| Key Features | Step Ahead | Fixed Rate | Split Rate | Variable Rate | Home Access Loan | Mortgage Secured Overdraft |
| Interest Rate | View our interest rates | |||||
| Comparison Rate | View our comparison rates | |||||
| Minimum amount | $150k | $150k | $150k | No minimum amount | No minimum amount | $1,000 |
|
Maximum amount* |
Borrow up to 95% of the property value | Borrow up to 95% of the property value | Borrow up to 95% of the property value | Borrow up to 95% of the property value | Borrow up to 95% of the property value | $100,000 |
| Loan term | Up to 30 years | Up to 30 years | Up to 30 years | Up to 30 years | On-going continuing credit | On-going continuing credit |
| Repayments# |
Monthly, Fortnightly, Weekly |
Monthly, Fortnighty, Weekly |
Monthly, Fortnightly, Weekly |
Monthly, Fortnightly, Weekly |
Monthly, Fortnightly, Weekly |
Monthly, Fortnightly, Weekly |
| Establishment fees | No | Yes | Yes | Yes | Yes | No |
| Early repayment fees | No | Yes | Yes | No | No | No |
| Lump sum repayments | Yes | Maximum of $10,000 per year | Yes | Yes | Yes | Yes |
| Redraw facility | Yes | No | Yes | Yes | No | n/a |
| Monthly account keeping fees | No | No | No | No | No | No, transaction fees may apply, refer to fee and charges brochure |
| Loan Repayment Insurance | Available | Available | Available | Available | n/a | n/a |
| Auto repayments (salary/account) | Yes | Yes | Yes | Yes | Yes | Yes |
#Only monthly repayment option available for interest only loans
*Subject to mortgage insurance





