Compare our Personal Loans
| Key Features | Personal Loan | Car Loan | Debt Consolidation | Line of Credit |
| Interest Rate | View our interest rates | |||
| Comparison Rate | View our comparison rates | |||
| Minimum amount | $1,000 | $10,000 | $1,000 | $1,000 |
| Maximum amount | $50,000 | $100,000 | $50,000 | $50,000 |
| Loan period | Up to 7 years | Up to 7 years | Up to 7 years | 7 years |
| Repayments |
Monthly, Fortnightly, Weekly |
Monthly, Fortnightly, Weekly |
Monthly, Fortnightly, Weekly |
Monthly, Fortnighty, Weekly |
| Interest charges | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly |
| Application fees | $0 | $0 | $0 | $0 |
| Variable and lump sum repayments | Yes | Yes | Yes | Yes |
| Early repayment without penalty | Yes | Yes | Yes | Yes |
| Free redraw facility | No | No | No | No |
| Monthly account keeping/service fees | No | No | No | No |
| Loan Repayment Insurance available | Yes | Yes | Yes | No |
| Auto repayments (salary/account) | Yes | Yes | Yes | Yes |
| Loan establishment fee | No | No | No | No |





