Increase font size Decrease font size

Comparison Rates

Attention: open in a new window. Print

For consumer credit code regulated fixed terms loans.

Comparison Rates for Consumer Credit Code Regulated Fixed Term Loans

Type Interest Rate
p.a.
Amount Term Comparison Rate
p.a.
Step Ahead 6.24% $150,000 - $249,999.99 25 years 6.24%
6.14% $250,000 - $499,999.99 25 years 6.14%
6.14% $500,000 - $749,999.99 25 years 6.14%
6.09% $750,000 - $999,999.99 25 years 6.09%
6.04% $1 million and over 25 years 6.04%
Fixed Rate 6.34% $150,000 1 year 6.47%
6.34% $150,000 2 years 6.46%
6.49% $150,000 3 years 6.50%
Home Plus 6.44% $150,000 25 years 6.48%
Low Equity Loan 6.84% $150,000 25 years 6.88%
Personal Loans Unsecured/Secured 12.90% $10,000 3 years 12.90%^
Special Secured Loan 8.35% $10,000 3 years 8.35%^

^Calculated on the basis the loan is secured.

Fees and Charges

Please download a full list of our current fees and charges.

Interest Rate Brochures

Download our Interest Rates Brochure

Find out more
Apply now

Both Members and non-Members can apply for a loan or membership using the same online form.

QSCU Apply online