All the tools you need...
Karen Lennon
Read more >
Our general savings account is an everyday account giving you full access to your money through our wide range of access facilities.
| Daily Balance | Interest Rate |
| $1 million and over | 4.00% p.a. |
| $500,000 to $999,999.99 | 3.75% p.a. |
| $250,000 to $499,999.99 | 3.25% p.a. |
| $100,000 to $249,999.99 | 3.25% p.a. |
| $50,000 to $99,999.99 | 2.75% p.a. |
| $25,000 to $49,999.99 | 2.25% p.a. |
| $5,000 to $24,999.99 | 0.10% p.a. |
| Below $5,000 | 0.10% p.a. |
Please download a full list of our current fees and charges.
Download our Interest Rates Brochure
Both Members and non-Members can apply for a savings account using a variety of channels.