All the tools you need...
Suzanne Jenkins
Read more >
Members who are looking for security and flexibility for their retirement savings.
| Daily Balance | Rate (before tax) | Rate (after tax) |
| Over $50,000 | 3.75% p.a. | 3.1875% p.a. |
| $50,000 and below | 2.75% p.a. | 2.3375% p.a. |
| Daily Balance | Rate (before tax) | Rate (after tax) |
| $1 million & over | 4.25% p.a. | 4.25% p.a. |
| $500,000 to $999,999.99 | 4.00% p.a. | 4.00% p.a. |
| Below $500,000 | 3.75% p.a. | 3.75% p.a. |
Please download a full list of our current fees and charges.
Retirement and Savings Interest Rate Brochure
Applying for a Retirement Savings Account is quick and simple.