All the tools you need...
Amy Tylor
Read more >
If you’re looking for a solid investment with guaranteed returns, our range of high interest term deposits are hard to beat.
| Balances | Term | Interest rate |
| $10,000 & over | 5 months | 5.50% p.a. |
| $10,000 & over | 7 months | 5.50% p.a. |
| $10,000 & over | 11 months | 5.30% p.a. |
| Balance | 3 months | 6 months | 9 months | 12 months | 24 months | 36 months |
| $2,000 to $4,999.99 | 2.50% | n/a | n/a | n/a | n/a | n/a |
| $5,000 to $9,999.99 | 3.50% | 3.50% | 3.50% | 3.30% | 3.10% | 3.10% |
| $10,000 to $49,999.99 | 5.50% | 5.50% | 5.50% | 5.30% | 5.10% | 5.10% |
| $50,000 to $99,999.99 | 5.50% | 5.50% | 5.50% | 5.30% | 5.10% | 5.10% |
| $100,000 to $249,999.99 | 5.50% | 5.50% | 5.50% | 5.30% | 5.10% | 5.10% |
| $250,000 to $499,999.99 | 5.50% | 5.50% | 5.50% | 5.30% | 5.10% | 5.10% |
| $500,000 & over | 5.50% | 5.50% | 5.50% | 5.30% | 5.10% | 5.10% |
*All term deposit rates (above) are per annum.
Rates current as at 14 May 2012
Please download a full list of our current fees and charges.
Download our Interest Rates Brochure
Both Members and non-Members can apply for a term deposit with QSCU.