Effective 17 May 2010
| Balance | Term | Rate |
|---|---|---|
| $150,000 - $249,999.99 | up to 30 years | 6.84% |
| $250,000 - $499,999.99 | up to 30 years | 6.74% |
| $500,000 - $749,999.99 | up to 30 years | 6.74% |
| $750,000 - $999,999.99 | up to 30 years | 6.69% |
| $1 million or more | up to 30 years | 6.64% |
| Term | Rate |
|---|---|
| 1 year | 6.99% p.a. |
| 2 years | 7.69% p.a. |
| 3 years | 7.99% p.a. |
| Term | Rate | |
|---|---|---|
| Home Plus | Standard variable rate | 7.04% p.a. |
| Home Access | All in one account variable rate | 7.04% p.a. |
| Mortgage Secured Overdraft | 100% offset facility | up to 7.04% p.a. |
| Low Equity Loan | Up to 30 years | 7.44% p.a. |
| Term | Rate | |
|---|---|---|
| Investment Plus | Standard variable rate | 7.04% p.a. |
| Investment Access | All in one account variable rate | 7.04% p.a. |
| Investment Options |
Interest-only, 1 year fixed |
6.99% p.a. 7.69% p.a. 7.99% p.a. 6.79% p.a. |
| Term | Rate | |
|---|---|---|
| Personal Loan Secured | Intro 6-month discount variable rate | 9.25% p.a. |
| Personal Loan Secured | Standard variable rate | 10.75% p.a. |
| Personal Loan Unsecured/Secured | Standard variable rate | 13.50% p.a. |
| Unsecured Line of Credit | Standard variable rate | 13.50% p.a. |
| Unsecured Overdrafts | Standard variable rate | 13.75% p.a. |
| Special car loan promotion | Standard variable rate (limited time only) | 8.95% p.a. |
| Annual Fee | Introductory Rate (for 5 months) |
Rate | |
|---|---|---|---|
| Lifestyle | $0 | 4.99% p.a. | 13.60% p.a. |
| Lifestyle Plus (up to 46 days interest free) | $0 | 4.99% p.a. | 17.10% p.a. |
|
Term
|
||||||
|---|---|---|---|---|---|---|
| Type | Annual Rate | Amount | Term | Comparison Rate | ||
| Step Ahead | 6.84% p.a. 6.74% p.a. 6.74% p.a. 6.69% p.a. 6.64% p.a. |
$150,000 - $249,999.99 $250,000 - $499,999.99 $500,000 - $749,999.99 $750,000 - $999,999.99 $1 million or more |
25 years 25 years 25 years 25 years 25 years |
6.84% p.a. 6.74% p.a. 6.74% p.a. 6.69% p.a. 6.64% p.a. |
||
| Fixed Rate | 6.99% p.a. 7.69% p.a. 7.99%p.a. |
$150,000 $150,000 $150,000 |
1 year 2 years 3 years |
7.08% p.a. 7.22% p.a. 7.37% p.a. |
||
| Home Plus | 7.04% p.a. | $150,000 | 25 years | 7.08% p.a. | ||
| Low Equity Loan | 7.44% p.a. | $150,000 | 25 years | 7.49% p.a. | ||
| Personal Loan Secured | 10.75% p.a. | $10,000 | 3 years | 10.75% p.a. | ||
| Personal Loan Secured - Intro 6 month discount variable rate | 9.25% p.a. | $10,000 | 3 years | 10.28% p.a. | ||
| Personal Loans Unsecured/Secured | 13.50% p.a. | $10,000 | 3 years | 13.50% p.a.^ | ||
| Special Car Loan Promotion | 8.95% p.a. | $10,000 | 3 years | 8.95% p.a.^ | ||
^Calculated on the basis the loan is secured.
| Tier | Base Rate | Bonus Rate | Maximum Rate |
|---|---|---|---|
| $5,000 & over | 1.75% p.a. | 4.25% p.a. | 6.00% p.a. |
| Below $5,000 | 1.75% p.a. | 0.00% p.a. | 1.75% p.a. |
| Daily Balance | Interest Rate | |
|---|---|---|
| $1 million and over | 4.75% p.a. | |
| $500,000 to $999,999.99 | 4.50% p.a. | |
| $250,000 to $499,999.99 | 4.25% p.a. | |
| $100,000 to $249,999.99 | 4.25% p.a. | |
| $50,000 to $99,999.99 |
3.75% p.a. |
|
| $25,000 to $49,999.99 | 3.00% p.a. | |
| $5,000 to $24,999.99 | 0.25% p.a. | |
| Below $5,000 | 0.10% p.a. | |
| Daily Balance | Rate (before tax) | Rate (after tax) |
|---|---|---|
| Over $50,000 | 4.50% p.a. | 3.8250% p.a. |
| $50,000 and below | 3.50% p.a. | 2.9750% p.a. |
| Daily Balance | Rate (before tax) | Rate (after tax) |
|---|---|---|
| $1 million & over | 5.00% p.a. | 5.00% p.a. |
| $500,000 to $999,999.99 | 4.75% p.a. | 4.75% p.a. |
| Below $500,000 | 4.50% p.a. | 4.50% p.a. |
| Balances | Term | Rate |
|---|---|---|
| $10,000 & over | 5 months | 6.10% p.a. |
| $10,000 & over | 7 months | 6.30% p.a. |
| $10,000 & over | 11 months | 6.25% p.a. |
|
Term
|
||||||
|---|---|---|---|---|---|---|
| Balance | 3 mths | 6 mths | 9 mths | 12 mths | 24 mths | 36 mths |
| $2,000 to $4,999.99 | 3.00% p.a. | n/a | n/a | n/a | n/a | n/a |
| $5,000 to $9,999.99 | 4.00% p.a. | 4.80% p.a. | 4.75% p.a. | 4.50% p.a. | 4.50% p.a. | 4.50% p.a. |
| $10,000 to $49,999.99 | 5.50% p.a. | 6.30% p.a. | 6.25% p.a. | 6.00% p.a. | 6.00% p.a. | 6.00% p.a. |
| $50,000 to $99,999.99 | 5.50% p.a. | 6.30% p.a. | 6.25% p.a. | 6.00% p.a. | 6.00% p.a. | 6.00% p.a. |
| $100,000 to $249,999.99 | 5.50% p.a. | 6.30% p.a. | 6.25% p.a. | 6.00% p.a. | 6.00% p.a. | 6.00% p.a. |
| $250,000 to $499,999.99 | 5.50% p.a. | 6.30% p.a. | 6.25% p.a. | 6.00% p.a. | 6.00% p.a. | 6.00% p.a. |
| $500,000 & over | 5.50% p.a. | 6.30% p.a. | 6.25% p.a. | 6.00% p.a. | 6.00% p.a. | 6.00% p.a. |
*All term deposit rates (above) are per annum.
| Daily Balance | Rate |
|---|---|
| $500,000 & over | 5.00% p.a. |
| Below $500,000 | 4.75% p.a. |
^Bonus rates available for a limited time only.
WARNING: This comparison rate applies only to the example or examples given. Different amounts and terms will result in different comparison rates. Costs such as redreaw fees or early repayment fees and cost savings such as fee waivers are not included in the comparison rate but may influence the cost of the loan. A monthly repayment frequency has been used to calculate the comparison rates. Please download our comparison rate schedule.
IMPORTANT NOTE: Interest changes are at the discretion of the Credit Union. We may change the interest rate, method of calculation or the frequency of interest payments without your concent. If they are changed you will be given notice of the change by persoanl letter, newsletter or account statement, or in the case of interest rate changes, in a newspaper.
For at call deposits, if we: 1) change the method interest calcualtion, we will give you at least 30 days notice; 2) increase your obligation or reduce interest rates, we will notify you no later than the day we make the change; 3) reduce your obligations or increase interest rates, we will notify you in our next contact with you after making the change.
| Step Ahead Home & Investment Loans | Term | Rate |
|---|---|---|
| $500,000 to $749,999 | Up to 30 years | 6.64% p.a. |
| $750,000 to $999,999 | Up to 30 years | 6.54% p.a. |
| $1 million & more | Up to 30 years | 6.44% p.a. |
| Step Ahead Home & Investment Loans | Term | Rate |
|---|---|---|
| Sale rate $250,000 to $499,999 | Up to 30 years | 6.64% p.a. |
For further information please read the first part of the Savings Accounts and Payment Services and Term Deposit Product Disclosure Statement or the relevant contract terms and conditions or product disclosure statement for other products.
| Downloadable Interest Rate Brochure | |
|---|---|
![]() |
Current interest rates |
![]() |
Comparison Rates |
If you have any questions, please contact us 
Note: some of these releases are provided in .pdf format and require version, 4.0 (or later) of Adobe Reader. You can download Adobe Reader by clicking on the "Get Adobe Reader" button below.