Compare Savings Accounts
| Key Features | Bonus Saver Account | Qsaver Account | Term Deposit Accounts | General Savings Account |
| Interest Rate | View our interest rates | |||
| Availablity of funds | At-call | At-call | At maturity | At-call |
| Minimum to open | $1 | $0 | $10,000 | $0 |
|
Interest income |
Calculated daily, paid monthly | Calculated daily, paid monthly | Paid monthy, at maturity or annually | Calculated daily, paid monthly |
| Access Methods | ||||
| Service Centre transactions | Yes | Yes | Yes | Yes |
| ATM/EFTPOS | No | No | No | Yes |
| Telephone Banking | Yes | Yes | Yes (deposits only) | Yes |
| Online Banking | Yes | Yes | Yes (deposits only) | Yes |
| BPAY | Yes | Yes | No | Yes |
| Bank@Post | No | No | No | Yes |
| Personal cheque facility | No | No | No | Yes |
| Direct credits | Yes | Yes | Yes | Yes |
| Direct debits | Yes | No | No | Yes |
| Apply today | Bonus Saver | Qsaver | Term Deposit |
General Savings
|





